| Fall | Winter | Spring |
|---|---|---|
|
Boys Soccer Wrestling |
||
|
Don't see your sport? Create a site for your program NOW! |
||
|
2008 SEASON Monday, December 01, 2008
|
|
||
| Team | W | L | T | Pct. | PF | PA | Home | Away | Div. |
|---|---|---|---|---|---|---|---|---|---|
| Newnan HS | 11 | 0 | 0 | 1.000 | 444 | 28 | 6-0-0 | 5-0-0 | 11-0-0 |
| Wilcox County HS | 11 | 0 | 0 | 1.000 | 431 | 178 | 6-0-0 | 5-0-0 | 11-0-0 |
| Dublin HS | 11 | 0 | 0 | 1.000 | 326 | 110 | 6-0-0 | 5-0-0 | 11-0-0 |
| Pepperell HS | 10 | 0 | 0 | 1.000 | 397 | 67 | 5-0-0 | 5-0-0 | 10-0-0 |
| Jackson HS | 10 | 0 | 0 | 1.000 | 227 | 44 | 5-0-0 | 5-0-0 | 10-0-0 |
| Bremen HS | 10 | 1 | 0 | 0.909 | 397 | 131 | 6-0-0 | 4-1-0 | 10-1-0 |
| Buford HS | 9 | 0 | 0 | 1.000 | 377 | 55 | 5-0-0 | 4-0-0 | 9-0-0 |
| Jefferson HS | 9 | 0 | 0 | 1.000 | 341 | 105 | 5-0-0 | 4-0-0 | 9-0-0 |
| Sandy Creek HS | 9 | 0 | 0 | 1.000 | 193 | 65 | 5-0-0 | 4-0-0 | 9-0-0 |
| Southwest Dekalb HS | 11 | 3 | 0 | 0.786 | 374 | 145 | 5-2-0 | 6-1-0 | 11-3-0 |
| Whitefield Academy | 9 | 1 | 0 | 0.900 | 360 | 165 | 6-0-0 | 3-1-0 | 9-1-0 |
| Marist School | 9 | 1 | 0 | 0.900 | 345 | 108 | 5-0-0 | 4-1-0 | 9-1-0 |
| Tucker HS | 9 | 1 | 0 | 0.900 | 317 | 87 | 5-0-0 | 4-1-0 | 9-1-0 |
| Henry County HS | 9 | 1 | 0 | 0.900 | 316 | 154 | 5-0-0 | 4-1-0 | 9-1-0 |
| Mc Intosh County Academy | 9 | 1 | 0 | 0.900 | 312 | 70 | 5-0-0 | 4-1-0 | 9-1-0 |
| Pike County HS | 9 | 1 | 0 | 0.900 | 309 | 200 | 4-1-0 | 5-0-0 | 9-1-0 |
| Lowndes HS | 9 | 1 | 0 | 0.900 | 303 | 98 | 5-1-0 | 4-0-0 | 9-1-0 |
| North Clayton HS | 9 | 1 | 0 | 0.900 | 265 | 102 | 4-0-0 | 5-1-0 | 9-1-0 |
| Statesboro HS | 9 | 1 | 0 | 0.900 | 254 | 91 | 5-1-0 | 4-0-0 | 9-1-0 |
| Northside HS | 9 | 1 | 0 | 0.900 | 227 | 105 | 5-0-0 | 4-1-0 | 9-1-0 |
| Brunswick HS | 9 | 2 | 0 | 0.818 | 362 | 203 | 4-2-0 | 5-0-0 | 9-2-0 |
| Etowah HS | 9 | 2 | 0 | 0.818 | 308 | 156 | 6-1-0 | 3-1-0 | 9-2-0 |
| Turner County HS | 9 | 2 | 0 | 0.818 | 304 | 176 | 5-1-0 | 4-1-0 | 9-2-0 |
| Saint Pius X Catholic HS | 8 | 1 | 0 | 0.889 | 332 | 165 | 3-1-0 | 5-0-0 | 8-1-0 |
| La Grange HS | 8 | 1 | 0 | 0.889 | 304 | 88 | 3-0-0 | 5-1-0 | 8-1-0 |
| Savannah Christian Prep School | 8 | 1 | 0 | 0.889 | 277 | 65 | 4-0-0 | 4-1-0 | 8-1-0 |
| Brooks County HS | 8 | 1 | 0 | 0.889 | 276 | 106 | 4-1-0 | 4-0-0 | 8-1-0 |
| Rome HS | 8 | 1 | 0 | 0.889 | 275 | 89 | 4-0-0 | 4-1-0 | 8-1-0 |
| Miller County HS | 8 | 1 | 0 | 0.889 | 245 | 69 | 4-1-0 | 4-0-0 | 8-1-0 |
| Emanuel County Institute | 7 | 0 | 0 | 1.000 | 268 | 62 | 6-0-0 | 1-0-0 | 7-0-0 |
| Eastside HS | 7 | 0 | 0 | 1.000 | 234 | 60 | 6-0-0 | 1-0-0 | 7-0-0 |
| Lincoln County HS | 7 | 0 | 0 | 1.000 | 213 | 29 | 4-0-0 | 3-0-0 | 7-0-0 |
| Johnson County HS | 8 | 2 | 0 | 0.800 | 289 | 174 | 4-0-0 | 4-2-0 | 8-2-0 |
| Walton HS | 8 | 2 | 0 | 0.800 | 256 | 181 | 5-1-0 | 3-1-0 | 8-2-0 |
| Peachtree Ridge HS | 8 | 2 | 0 | 0.800 | 197 | 97 | 5-1-0 | 3-1-0 | 8-2-0 |
| Northeast Magnet HS | 7 | 1 | 0 | 0.875 | 314 | 88 | 3-1-0 | 4-0-0 | 7-1-0 |
| Schley County HS | 7 | 1 | 0 | 0.875 | 284 | 140 | 3-1-0 | 4-0-0 | 7-1-0 |
| Stephenson HS | 7 | 1 | 0 | 0.875 | 275 | 44 | 3-1-0 | 4-0-0 | 7-1-0 |
| Clinch County HS | 6 | 0 | 0 | 1.000 | 268 | 68 | 4-0-0 | 2-0-0 | 6-0-0 |
| Callaway HS | 6 | 0 | 0 | 1.000 | 212 | 70 | 6-0-0 | 0-0-0 | 6-0-0 |
| Grayson HS | 6 | 0 | 0 | 1.000 | 169 | 57 | 3-0-0 | 3-0-0 | 6-0-0 |
| Cairo HS | 6 | 0 | 0 | 1.000 | 165 | 30 | 5-0-0 | 1-0-0 | 6-0-0 |
| Woodward Academy | 8 | 3 | 0 | 0.727 | 356 | 166 | 4-1-0 | 4-2-0 | 8-3-0 |
| Washington County HS | 7 | 2 | 0 | 0.778 | 322 | 79 | 3-0-0 | 4-2-0 | 7-2-0 |
| Holy Innocents HS | 7 | 2 | 0 | 0.778 | 271 | 66 | 3-0-0 | 4-2-0 | 7-2-0 |
| Westminster HS | 7 | 2 | 0 | 0.778 | 268 | 135 | 1-2-0 | 6-0-0 | 7-2-0 |
| Wesleyan School | 7 | 2 | 0 | 0.778 | 267 | 93 | 3-1-0 | 4-1-0 | 7-2-0 |
| Sequoyah HS | 7 | 2 | 0 | 0.778 | 262 | 101 | 3-1-0 | 4-1-0 | 7-2-0 |
| Eagles Landing Christian Academy | 7 | 2 | 0 | 0.778 | 242 | 100 | 6-1-0 | 1-1-0 | 7-2-0 |
| Peach County HS | 7 | 2 | 0 | 0.778 | 240 | 84 | 3-1-0 | 4-1-0 | 7-2-0 |
| North Oconee HS | 7 | 2 | 0 | 0.778 | 214 | 153 | 5-0-0 | 2-2-0 | 7-2-0 |
| Harrison HS | 7 | 2 | 0 | 0.778 | 210 | 170 | 3-1-0 | 4-1-0 | 7-2-0 |
| Mays HS | 7 | 2 | 0 | 0.778 | 197 | 101 | 2-1-0 | 5-1-0 | 7-2-0 |
| Villa Rica HS | 7 | 2 | 0 | 0.778 | 197 | 122 | 3-1-0 | 4-1-0 | 7-2-0 |
| Ridgeland HS | 6 | 1 | 0 | 0.857 | 208 | 115 | 3-0-0 | 3-1-0 | 6-1-0 |
| North Gwinnett HS | 6 | 1 | 0 | 0.857 | 207 | 95 | 3-0-0 | 3-1-0 | 6-1-0 |
| Camden HS | 5 | 0 | 0 | 1.000 | 274 | 41 | 5-0-0 | 0-0-0 | 5-0-0 |
| Brookstone HS | 5 | 0 | 0 | 1.000 | 190 | 28 | 5-0-0 | 0-0-0 | 5-0-0 |
| Dunwoody HS | 5 | 0 | 0 | 1.000 | 164 | 82 | 4-0-0 | 1-0-0 | 5-0-0 |
| Bradwell Institute | 5 | 0 | 0 | 1.000 | 158 | 46 | 5-0-0 | 0-0-0 | 5-0-0 |
| Claxton HS | 5 | 0 | 0 | 1.000 | 130 | 53 | 5-0-0 | 0-0-0 | 5-0-0 |
| Sprayberry HS | 7 | 3 | 0 | 0.700 | 304 | 187 | 4-2-0 | 3-1-0 | 7-3-0 |
| Wilkinson County HS | 7 | 3 | 0 | 0.700 | 291 | 98 | 4-1-0 | 3-2-0 | 7-3-0 |
| Jefferson County HS | 7 | 3 | 0 | 0.700 | 219 | 129 | 4-1-0 | 3-2-0 | 7-3-0 |
| Thomas County Central HS | 7 | 3 | 0 | 0.700 | 208 | 154 | 3-2-0 | 4-1-0 | 7-3-0 |
| Creekside HS | 7 | 3 | 0 | 0.700 | 183 | 141 | 3-1-0 | 4-2-0 | 7-3-0 |
| The Lovett School | 6 | 2 | 0 | 0.750 | 278 | 136 | 3-0-0 | 3-2-0 | 6-2-0 |
| Lassiter HS | 6 | 2 | 0 | 0.750 | 234 | 172 | 2-0-0 | 4-2-0 | 6-2-0 |
| North Hall HS | 6 | 2 | 0 | 0.750 | 208 | 129 | 3-0-0 | 3-2-0 | 6-2-0 |
| Mary Persons HS | 7 | 4 | 0 | 0.636 | 285 | 198 | 4-1-0 | 3-3-0 | 7-4-0 |
| Mount Zion High School | 7 | 4 | 0 | 0.636 | 234 | 192 | 2-1-0 | 5-3-0 | 7-4-0 |
| Jonesboro HS | 7 | 4 | 0 | 0.636 | 170 | 159 | 3-1-0 | 4-3-0 | 7-4-0 |
| Benedictine HS | 5 | 1 | 0 | 0.833 | 208 | 169 | 4-0-0 | 1-1-0 | 5-1-0 |
| Sonoraville HS | 5 | 1 | 0 | 0.833 | 142 | 114 | 3-0-0 | 2-1-0 | 5-1-0 |
| East Paulding HS | 5 | 1 | 0 | 0.833 | 130 | 110 | 4-1-0 | 1-0-0 | 5-1-0 |
| Loganville HS | 5 | 1 | 0 | 0.833 | 82 | 51 | 3-0-0 | 2-1-0 | 5-1-0 |
| Griffin HS | 6 | 3 | 0 | 0.667 | 289 | 148 | 4-2-0 | 2-1-0 | 6-3-0 |
| Burke County HS | 6 | 3 | 0 | 0.667 | 269 | 185 | 5-1-0 | 1-2-0 | 6-3-0 |
| Southwest HS | 6 | 3 | 0 | 0.667 | 266 | 140 | 2-2-0 | 4-1-0 | 6-3-0 |
| Milton HS | 6 | 3 | 0 | 0.667 | 257 | 201 | 3-1-0 | 3-2-0 | 6-3-0 |
| Westlake HS | 6 | 3 | 0 | 0.667 | 233 | 143 | 4-0-0 | 2-3-0 | 6-3-0 |
| Twiggs County HS | 6 | 3 | 0 | 0.667 | 229 | 220 | 4-0-0 | 2-3-0 | 6-3-0 |
| Toombs County HS | 6 | 3 | 0 | 0.667 | 218 | 141 | 1-2-0 | 5-1-0 | 6-3-0 |
| Banneker HS | 6 | 3 | 0 | 0.667 | 215 | 147 | 3-2-0 | 3-1-0 | 6-3-0 |
| Lucy Laney Comp HS | 6 | 3 | 0 | 0.667 | 214 | 118 | 2-1-0 | 4-2-0 | 6-3-0 |
| Hillgrove High School | 6 | 3 | 0 | 0.667 | 208 | 122 | 3-1-0 | 3-2-0 | 6-3-0 |
| Terrell County HS | 6 | 3 | 0 | 0.667 | 199 | 167 | 2-2-0 | 4-1-0 | 6-3-0 |
| Norcross HS | 6 | 3 | 0 | 0.667 | 157 | 111 | 2-1-0 | 4-2-0 | 6-3-0 |
| Calhoun HS | 4 | 0 | 0 | 1.000 | 191 | 30 | 3-0-0 | 1-0-0 | 4-0-0 |
| Glascock County HS | 4 | 0 | 0 | 1.000 | 177 | 27 | 3-0-0 | 1-0-0 | 4-0-0 |
| Fannin County HS | 4 | 0 | 0 | 1.000 | 161 | 92 | 4-0-0 | 0-0-0 | 4-0-0 |
| Carrollton HS | 4 | 0 | 0 | 1.000 | 158 | 43 | 3-0-0 | 1-0-0 | 4-0-0 |
| Gainesville HS | 4 | 0 | 0 | 1.000 | 156 | 35 | 3-0-0 | 1-0-0 | 4-0-0 |
| Grady HS | 4 | 0 | 0 | 1.000 | 119 | 49 | 3-0-0 | 1-0-0 | 4-0-0 |
| Dalton HS | 4 | 0 | 0 | 1.000 | 118 | 49 | 3-0-0 | 1-0-0 | 4-0-0 |
| Parkview HS | 6 | 4 | 0 | 0.600 | 266 | 165 | 4-1-0 | 2-3-0 | 6-4-0 |
| Valdosta HS | 6 | 4 | 0 | 0.600 | 238 | 136 | 5-2-0 | 1-2-0 | 6-4-0 |
| Alcovy HS | 6 | 4 | 0 | 0.600 | 229 | 144 | 3-3-0 | 3-1-0 | 6-4-0 |
| Whitewater HS | 6 | 4 | 0 | 0.600 | 212 | 145 | 4-1-0 | 2-3-0 | 6-4-0 |
| Woodstock HS | 6 | 4 | 0 | 0.600 | 206 | 144 | 2-1-0 | 4-3-0 | 6-4-0 |
| Kennesaw Mtn HS | 6 | 4 | 0 | 0.600 | 182 | 141 | 3-3-0 | 3-1-0 | 6-4-0 |
| Ware County HS | 6 | 4 | 0 | 0.600 | 182 | 169 | 3-2-0 | 3-2-0 | 6-4-0 |
| Westover HS | 6 | 4 | 0 | 0.600 | 182 | 203 | 3-0-0 | 3-4-0 | 6-4-0 |
| Towns County HS | 5 | 2 | 0 | 0.714 | 206 | 114 | 3-2-0 | 2-0-0 | 5-2-0 |
| Treutlen HS | 5 | 2 | 0 | 0.714 | 188 | 72 | 3-0-0 | 2-2-0 | 5-2-0 |
| Union Grove HS | 5 | 2 | 0 | 0.714 | 186 | 113 | 3-1-0 | 2-1-0 | 5-2-0 |
| Lanier County HS | 5 | 2 | 0 | 0.714 | 183 | 96 | 1-1-0 | 4-1-0 | 5-2-0 |
| Apalachee HS | 5 | 2 | 0 | 0.714 | 178 | 93 | 5-1-0 | 0-1-0 | 5-2-0 |
| Mcintosh County Academy | 5 | 2 | 0 | 0.714 | 167 | 53 | 1-0-0 | 4-2-0 | 5-2-0 |
| Stephens County HS | 5 | 2 | 0 | 0.714 | 167 | 108 | 2-0-0 | 3-2-0 | 5-2-0 |
| Kell | 5 | 2 | 0 | 0.714 | 165 | 106 | 2-1-0 | 3-1-0 | 5-2-0 |
| Chapel Hill HS | 5 | 2 | 0 | 0.714 | 142 | 126 | 4-1-0 | 1-1-0 | 5-2-0 |
| Dutchtown | 6 | 5 | 0 | 0.545 | 250 | 154 | 3-1-0 | 3-4-0 | 6-5-0 |
| Eagle's Landing HS | 6 | 5 | 0 | 0.545 | 191 | 211 | 3-2-0 | 3-3-0 | 6-5-0 |
| Armuchee HS | 4 | 1 | 0 | 0.800 | 155 | 96 | 3-1-0 | 1-0-0 | 4-1-0 |
| Athens Academy | 4 | 1 | 0 | 0.800 | 154 | 69 | 4-1-0 | 0-0-0 | 4-1-0 |
| Greenville HS | 4 | 1 | 0 | 0.800 | 131 | 83 | 2-0-0 | 2-1-0 | 4-1-0 |
| Charlton County HS | 4 | 1 | 0 | 0.800 | 130 | 52 | 4-1-0 | 0-0-0 | 4-1-0 |
| Rockmart HS | 5 | 3 | 0 | 0.625 | 267 | 181 | 3-0-0 | 2-3-0 | 5-3-0 |
| Tattnall County HS | 5 | 3 | 0 | 0.625 | 239 | 160 | 2-0-0 | 3-3-0 | 5-3-0 |
| Union County HS | 5 | 3 | 0 | 0.625 | 223 | 219 | 1-1-0 | 4-2-0 | 5-3-0 |
| Shaw HS | 5 | 3 | 0 | 0.625 | 185 | 116 | 2-0-0 | 3-3-0 | 5-3-0 |
| Tift County HS | 5 | 3 | 0 | 0.625 | 170 | 178 | 3-2-0 | 2-1-0 | 5-3-0 |
| Miller Grove HS | 5 | 3 | 1 | 0.611 | 260 | 110 | 1-3-0 | 4-0-1 | 5-3-1 |
| Flowery Branch HS | 3 | 0 | 0 | 1.000 | 118 | 24 | 3-0-0 | 0-0-0 | 3-0-0 |
| Marion County HS | 3 | 0 | 0 | 1.000 | 106 | 36 | 3-0-0 | 0-0-0 | 3-0-0 |
| Druid Hills HS | 3 | 0 | 0 | 1.000 | 98 | 35 | 2-0-0 | 1-0-0 | 3-0-0 |
| Baldwin HS | 3 | 0 | 0 | 1.000 | 84 | 10 | 3-0-0 | 0-0-0 | 3-0-0 |
| Riverside Military Academy | 5 | 4 | 0 | 0.556 | 291 | 205 | 3-0-0 | 2-4-0 | 5-4-0 |
| Landmark Christian School | 5 | 4 | 0 | 0.556 | 243 | 131 | 2-1-0 | 3-3-0 | 5-4-0 |
| Screven County HS | 5 | 4 | 0 | 0.556 | 204 | 123 | 2-2-0 | 3-2-0 | 5-4-0 |
| Riverdale HS | 5 | 4 | 0 | 0.556 | 198 | 169 | 2-2-0 | 3-2-0 | 5-4-0 |
| Richmond Academy | 5 | 4 | 0 | 0.556 | 193 | 180 | 3-0-0 | 2-4-0 | 5-4-0 |
| Hiram | 5 | 4 | 0 | 0.556 | 177 | 204 | 3-1-0 | 2-3-0 | 5-4-0 |
| Thomasville HS | 5 | 4 | 0 | 0.556 | 171 | 74 | 2-2-0 | 3-2-0 | 5-4-0 |
| Hephzibah HS | 5 | 4 | 0 | 0.556 | 170 | 138 | 2-2-0 | 3-2-0 | 5-4-0 |
| Warner Robins HS | 5 | 4 | 0 | 0.556 | 158 | 131 | 2-2-0 | 3-2-0 | 5-4-0 |
| Bainbridge HS | 4 | 2 | 0 | 0.667 | 154 | 118 | 3-1-0 | 1-1-0 | 4-2-0 |
| McNair HS | 4 | 2 | 0 | 0.667 | 141 | 81 | 1-0-0 | 3-2-0 | 4-2-0 |
| East Coweta HS | 4 | 2 | 0 | 0.667 | 138 | 44 | 3-1-0 | 1-1-0 | 4-2-0 |
| Darlington School | 4 | 2 | 0 | 0.667 | 137 | 93 | 4-0-0 | 0-2-0 | 4-2-0 |
| White County HS | 4 | 2 | 0 | 0.667 | 135 | 82 | 1-1-0 | 3-1-0 | 4-2-0 |
| Appling County HS | 4 | 2 | 0 | 0.667 | 134 | 82 | 4-1-0 | 0-1-0 | 4-2-0 |
| Heard County HS | 5 | 5 | 0 | 0.500 | 246 | 258 | 2-2-0 | 3-3-0 | 5-5-0 |
| Swainsboro HS | 5 | 5 | 0 | 0.500 | 246 | 191 | 3-2-0 | 2-3-0 | 5-5-0 |
| Woodland High School | 5 | 5 | 0 | 0.500 | 180 | 244 | 2-2-0 | 3-3-0 | 5-5-0 |
| Brookwood HS | 5 | 5 | 0 | 0.500 | 148 | 116 | 3-2-0 | 2-3-0 | 5-5-0 |
| Harris County HS | 5 | 5 | 0 | 0.500 | 119 | 183 | 2-2-0 | 3-3-0 | 5-5-0 |
| Worth County HS | 4 | 3 | 0 | 0.571 | 224 | 171 | 1-1-0 | 3-2-0 | 4-3-0 |
| Pacelli HS | 4 | 3 | 0 | 0.571 | 188 | 155 | 2-0-0 | 2-3-0 | 4-3-0 |
| Mount Pisgah Christian School | 4 | 3 | 0 | 0.571 | 184 | 184 | 2-0-0 | 2-3-0 | 4-3-0 |
| Hart County HS | 4 | 3 | 0 | 0.571 | 168 | 87 | 2-0-0 | 2-3-0 | 4-3-0 |
| Coffee HS | 4 | 3 | 0 | 0.571 | 153 | 89 | 3-3-0 | 1-0-0 | 4-3-0 |
| Habersham Central HS | 4 | 3 | 0 | 0.571 | 143 | 93 | 2-0-0 | 2-3-0 | 4-3-0 |
| Alexander HS | 4 | 3 | 0 | 0.571 | 136 | 130 | 4-1-0 | 0-2-0 | 4-3-0 |
| Social Circle HS | 5 | 6 | 0 | 0.455 | 266 | 186 | 2-2-0 | 3-4-0 | 5-6-0 |
| Windsor Forest HS | 5 | 6 | 0 | 0.455 | 207 | 267 | 3-1-0 | 2-5-0 | 5-6-0 |
| Cartersville HS | 3 | 1 | 0 | 0.750 | 128 | 114 | 2-1-0 | 1-0-0 | 3-1-0 |
| Fitzgerald HS | 3 | 1 | 0 | 0.750 | 128 | 21 | 2-1-0 | 1-0-0 | 3-1-0 |
| East Laurens HS | 3 | 1 | 0 | 0.750 | 127 | 62 | 3-1-0 | 0-0-0 | 3-1-0 |
| Georgia Military College HS | 3 | 1 | 0 | 0.750 | 108 | 93 | 3-1-0 | 0-0-0 | 3-1-0 |
| Evans HS | 3 | 1 | 0 | 0.750 | 93 | 68 | 3-1-0 | 0-0-0 | 3-1-0 |
| Adairsville HS | 4 | 4 | 0 | 0.500 | 210 | 251 | 4-1-0 | 0-3-0 | 4-4-0 |
| South Gwinnett HS | 4 | 4 | 0 | 0.500 | 201 | 146 | 2-1-0 | 2-3-0 | 4-4-0 |
| West Laurens HS | 4 | 4 | 0 | 0.500 | 199 | 208 | 1-2-0 | 3-2-0 | 4-4-0 |
| Metter HS | 4 | 4 | 0 | 0.500 | 193 | 146 | 2-1-0 | 2-3-0 | 4-4-0 |
| Carver HS | 4 | 4 | 0 | 0.500 | 191 | 122 | 2-3-0 | 2-1-0 | 4-4-0 |
| Manchester HS | 4 | 4 | 0 | 0.500 | 177 | 139 | 1-2-0 | 3-2-0 | 4-4-0 |
| Monroe Comprehensive HS | 4 | 4 | 0 | 0.500 | 173 | 132 | 2-2-0 | 2-2-0 | 4-4-0 |
| South Effingham HS | 4 | 4 | 0 | 0.500 | 141 | 166 | 3-1-0 | 1-3-0 | 4-4-0 |
| Thomson HS | 4 | 4 | 0 | 0.500 | 131 | 125 | 2-2-0 | 2-2-0 | 4-4-0 |
| North Cobb HS | 4 | 4 | 0 | 0.500 | 126 | 125 | 1-2-0 | 3-2-0 | 4-4-0 |
| Camden County HS | 2 | 0 | 0 | 1.000 | 99 | 13 | 2-0-0 | 0-0-0 | 2-0-0 |
| Chattooga HS | 2 | 0 | 0 | 1.000 | 94 | 46 | 1-0-0 | 1-0-0 | 2-0-0 |
| Carver HS | 2 | 0 | 0 | 1.000 | 60 | 0 | 1-0-0 | 1-0-0 | 2-0-0 |
| Colquitt County HS | 3 | 2 | 0 | 0.600 | 148 | 87 | 3-2-0 | 0-0-0 | 3-2-0 |
| North Atlanta HS | 3 | 2 | 0 | 0.600 | 137 | 91 | 3-0-0 | 0-2-0 | 3-2-0 |
| Bowdon HS | 3 | 2 | 0 | 0.600 | 124 | 71 | 3-1-0 | 0-1-0 | 3-2-0 |
| Gordon Central | 3 | 2 | 0 | 0.600 | 119 | 73 | 1-1-0 | 2-1-0 | 3-2-0 |
| Forsyth Central HS | 3 | 2 | 0 | 0.600 | 87 | 80 | 3-1-0 | 0-1-0 | 3-2-0 |
| Gordon Lee HS | 3 | 2 | 0 | 0.600 | 86 | 88 | 2-0-0 | 1-2-0 | 3-2-0 |
| Collins Hill High School | 3 | 2 | 0 | 0.600 | 78 | 88 | 2-2-0 | 1-0-0 | 3-2-0 |
| Cedar Shoals HS | 3 | 2 | 0 | 0.600 | 65 | 45 | 3-0-0 | 0-2-0 | 3-2-0 |
| Crisp County HS | 3 | 2 | 0 | 0.600 | 62 | 85 | 3-1-0 | 0-1-0 | 3-2-0 |
| Cass HS | 3 | 2 | 0 | 0.600 | 58 | 73 | 2-2-0 | 1-0-0 | 3-2-0 |
| Roswell HS | 4 | 5 | 0 | 0.444 | 210 | 186 | 2-2-0 | 2-3-0 | 4-5-0 |
| McEachern HS | 4 | 5 | 0 | 0.444 | 184 | 196 | 2-2-0 | 2-3-0 | 4-5-0 |
| South Paulding HS | 4 | 5 | 0 | 0.444 | 176 | 134 | 1-3-0 | 3-2-0 | 4-5-0 |
| Hardaway HS | 4 | 5 | 0 | 0.444 | 172 | 211 | 2-2-0 | 2-3-0 | 4-5-0 |
| Northgate HS | 4 | 5 | 0 | 0.444 | 107 | 159 | 3-1-0 | 1-4-0 | 4-5-0 |
| Macon Central HS | 4 | 6 | 0 | 0.400 | 179 | 185 | 1-3-0 | 3-3-0 | 4-6-0 |
| Robert W Groves HS | 4 | 6 | 0 | 0.400 | 157 | 199 | 1-3-0 | 3-3-0 | 4-6-0 |
| Macon County HS | 4 | 6 | 0 | 0.400 | 147 | 241 | 2-2-0 | 2-4-0 | 4-6-0 |
| Chattahoochee County High School | 3 | 3 | 0 | 0.500 | 164 | 141 | 3-1-0 | 0-2-0 | 3-3-0 |
| West Hall HS | 3 | 3 | 0 | 0.500 | 148 | 175 | 2-0-0 | 1-3-0 | 3-3-0 |
| Mill Creek HS | 3 | 3 | 0 | 0.500 | 139 | 110 | 0-1-0 | 3-2-0 | 3-3-0 |
| Greene County HS | 3 | 3 | 0 | 0.500 | 136 | 162 | 2-3-0 | 1-0-0 | 3-3-0 |
| Effingham County HS | 3 | 3 | 0 | 0.500 | 112 | 118 | 3-1-0 | 0-2-0 | 3-3-0 |
| Dacula HS | 3 | 3 | 0 | 0.500 | 85 | 46 | 2-2-0 | 1-1-0 | 3-3-0 |
| Salem HS | 3 | 3 | 0 | 0.500 | 83 | 86 | 2-1-0 | 1-2-0 | 3-3-0 |
| Spalding County HS | 4 | 7 | 0 | 0.364 | 213 | 290 | 2-3-0 | 2-4-0 | 4-7-0 |
| Clarke Central HS | 2 | 1 | 0 | 0.667 | 87 | 68 | 2-1-0 | 0-0-0 | 2-1-0 |
| Cedar Grove HS | 2 | 1 | 0 | 0.667 | 73 | 43 | 2-0-0 | 0-1-0 | 2-1-0 |
| Athens Christian School | 2 | 1 | 0 | 0.667 | 67 | 85 | 2-1-0 | 0-0-0 | 2-1-0 |
| Glenn Hills HS | 2 | 1 | 0 | 0.667 | 58 | 51 | 2-0-0 | 0-1-0 | 2-1-0 |
| Harlem HS | 3 | 4 | 0 | 0.429 | 188 | 181 | 1-1-0 | 2-3-0 | 3-4-0 |
| Ringgold HS | 3 | 4 | 0 | 0.429 | 176 | 123 | 1-2-0 | 2-2-0 | 3-4-0 |
| Mount Zion HS | 3 | 4 | 0 | 0.429 | 154 | 197 | 1-1-0 | 2-3-0 | 3-4-0 |
| Northwest Whitfield HS | 3 | 4 | 0 | 0.429 | 150 | 123 | 1-2-0 | 2-2-0 | 3-4-0 |
| Mount Paran Christian School | 3 | 4 | 0 | 0.429 | 136 | 143 | 1-1-0 | 2-3-0 | 3-4-0 |
| Model HS | 3 | 4 | 0 | 0.429 | 104 | 192 | 1-2-0 | 2-2-0 | 3-4-0 |
| Rockdale County HS | 3 | 4 | 0 | 0.429 | 81 | 60 | 1-1-0 | 2-3-0 | 3-4-0 |
| Washington-Wilkes HS | 3 | 5 | 0 | 0.375 | 149 | 166 | 1-1-0 | 2-4-0 | 3-5-0 |
| Jenkins County HS | 3 | 5 | 0 | 0.375 | 140 | 170 | 3-2-0 | 0-3-0 | 3-5-0 |
| Vidalia HS | 3 | 5 | 0 | 0.375 | 133 | 139 | 1-2-0 | 2-3-0 | 3-5-0 |
| Shiloh HS | 3 | 5 | 0 | 0.375 | 127 | 179 | 1-2-0 | 2-3-0 | 3-5-0 |
| Jenkins HS | 3 | 5 | 0 | 0.375 | 124 | 235 | 1-1-0 | 2-4-0 | 3-5-0 |
| Savannah Country Day School | 3 | 5 | 0 | 0.375 | 99 | 192 | 2-2-0 | 1-3-0 | 3-5-0 |
| Pope HS | 3 | 6 | 0 | 0.333 | 206 | 208 | 1-3-0 | 2-3-0 | 3-6-0 |
| Taylor County HS | 3 | 6 | 0 | 0.333 | 189 | 208 | 2-2-0 | 1-4-0 | 3-6-0 |
| Greenbrier HS | 2 | 2 | 0 | 0.500 | 128 | 177 | 2-2-0 | 0-0-0 | 2-2-0 |
| Seminole County HS | 3 | 6 | 0 | 0.333 | 170 | 217 | 2-2-0 | 1-4-0 | 3-6-0 |
| Trion HS | 3 | 6 | 0 | 0.333 | 170 | 199 | 2-2-0 | 1-4-0 | 3-6-0 |
| Northside High School | 3 | 6 | 0 | 0.333 | 165 | 240 | 3-2-0 | 0-4-0 | 3-6-0 |
| Long County HS | 3 | 6 | 0 | 0.333 | 159 | 341 | 1-3-0 | 2-3-0 | 3-6-0 |
| Booker T Washington HS | 2 | 2 | 0 | 0.500 | 118 | 128 | 1-2-0 | 1-0-0 | 2-2-0 |
| Warren County HS | 3 | 6 | 0 | 0.333 | 136 | 231 | 1-2-0 | 2-4-0 | 3-6-0 |
| William H Spencer HS | 3 | 6 | 0 | 0.333 | 129 | 224 | 2-2-0 | 1-4-0 | 3-6-0 |
| La Fayette HS | 2 | 2 | 0 | 0.500 | 98 | 82 | 0-0-0 | 2-2-0 | 2-2-0 |
